StarTech.com Advantage
Enterprise Grade Privacy
Global Availability
Helpful Measurement Guide
Ultra-Thin, Durable Build Quality
New Models Continually Added
“This is one of the best privacy filters I’ve used, and I love the reflective gold finish”
“…very well made, precision cut so it fits perfectly, and resists fingerprints”
No Screen Left Unshielded
StarTech.com offers a comprehensive range of privacy filters compatible with over 45,000 devices, including laptops, MacBooks, monitors, and mobile devices like iPads and iPhones. New models are frequently added to support the latest devices.
Filter Options
Black Privacy
Limits screen viewing angles + provides blue-light reduction + reversible with matte/glossy sides
Gold Privacy
Enhanced privacy with a stylish quick shift to a mirror-like effect
Mounting Made Easy
Standard features with slim built-in magnetic strips for quick and easy mounting
Allows temporarily holding filter out of the way to easily share without uninstalling
Hangs on monitor, and can be easily installed / removed to provide privacy
Innovative Features
Allows the laptop screen to completely close with the filter remaining installed
Standard features plus the addition of touch screen support
Security shield maintains privacy in portrait or landscape modes
StarTech.com Performance Advantage
Enterprise Grade Privacy Filters
Built with Microlouver technology to provide black-out privacy outside of the +/- 30 (60 total) degree viewing angle and maintains high image clarity for the user.
4-Way Privacy & Touch Support
Touch-enabled privacy filter safeguards on-screen content within a range of +/- 30 degrees from the center, in portrait or landscape mode.
Easy Content Sharing
Flip-Up and Flip-Over mounting tabs on some models allows the privacy filter to be temporarily held out of the way to easily share contents of the display without uninstalling.
Multi-Layer Design
Multiple layers of advanced technology seamlessly fused into an ultra-thin design for privacy, durability and comfort.
Black Privacy Screens
Gold Privacy Screens
Product Finder
Laptop Privacy Filter Quick Find Grids
Device Model | Size | Black Standard Filters | Black Touch Filters | Black Magnetic Filters | Gold Standard Filters |
---|---|---|---|---|---|
Apple iPad Pro 11 Gen 1 | 11in | 11IP-PRIVACY-SCREEN | |||
Apple iPad Pro 11 Gen 2 | 11in | 11IP-PRIVACY-SCREEN | |||
Apple iPad Pro 11 Gen 3 | 11in | 11IP-PRIVACY-SCREEN | |||
Apple iPad Pro 12 Gen 3 | 12.9in | 129IP-PRIVACY-SCREEN | |||
Apple iPad Pro 12 Gen 4 | 12.9in | 129IP-PRIVACY-SCREEN | |||
Apple iPad Pro 12 Gen 5 | 12.9in | 129IP-PRIVACY-SCREEN | |||
Apple iPad Pro 12 Gen 6 | 12.9in | 129IP-PRIVACY-SCREEN | |||
Apple MacBook Air 13 M1 | 13.3in | PRIVSCNMAC13 | |||
Apple MacBook Air 13 M2 | 13.6in | 13MAM-PRIVACY-SCREEN | |||
Apple MacBook Air 15 M2 | 15.3in | 13MAM-PRIVACY-SCREEN | |||
Apple MacBook Pro 13 M2 | 13.3in | PRIVSCNMAC13 | |||
Apple MacBook Pro 14 M1 | 14.2in | 14M21-PRIVACY-SCREEN | 142MM-PRIVACY-SCREEN | 142MG-PRIVACY-SCREEN | |
Apple MacBook Pro 14 M2 | 14.2in | 14M21-PRIVACY-SCREEN | 142MM-PRIVACY-SCREEN | 142MG-PRIVACY-SCREEN | |
Apple MacBook Pro 14 M3 | 14.2in | 14M21-PRIVACY-SCREEN | 142MM-PRIVACY-SCREEN | 142MG-PRIVACY-SCREEN | |
Apple MacBook Pro 15 2007-19 | 15.4in | PRIVSCNMAC15 | |||
Apple MacBook Pro 16 M1 | 16.2in | 16M21-PRIVACY-SCREEN | 162MM-PRIVACY-SCREEN | 162MG-PRIVACY-SCREEN | |
Apple MacBook Pro 16 M2 | 16.2in | 16M21-PRIVACY-SCREEN | 162MM-PRIVACY-SCREEN | 162MG-PRIVACY-SCREEN | |
Apple MacBook Pro 16 M3 | 16.2in | 16M21-PRIVACY-SCREEN | 162MM-PRIVACY-SCREEN | 162MG-PRIVACY-SCREEN |
Device Model | Size | Aspect Ratio | Black Standard Filters | Black Touch Filters | Black Magnetic Filters | Gold Standard Filters |
---|---|---|---|---|---|---|
HP 240 G8 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
HP 250 G9 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
HP Chromebook 14 G7 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
HP Elite c640 G3 Chromebook | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
HP EliteBook 630 G10 | 13.3in | 16:9 | 133L-PRIVACY-SCREEN | 133LT-PRIVACY-SCREEN | ||
HP EliteBook 640 G9 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
HP EliteBook 650 G10 | 15.6 | 16:9 | 156LT-PRIVACY-SCREEN | 156L-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
HP EliteBook 650 G9 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
HP EliteBook 830 G8 | 13.3in | 16:9 | 133LT-PRIVACY-SCREEN | |||
HP EliteBook 840 G10 | 14in | 16:10 | 14L61-PRIVACY-SCREEN | |||
HP EliteBook 840 G8 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
HP EliteBook 840 G9 | 14in | 16:10 | 14L61-PRIVACY-SCREEN | |||
HP EliteBook 860 G10 | 16in | 16:10 | 16LT6-PRIVACY-SCREEN | |||
HP EliteBook 860 G9 | 16in | 16:10 | 16LT6-PRIVACY-SCREEN | |||
HP Fortis 14 G10 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
HP Laptop 14 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
HP Laptop 15 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
HP Laptop 17 | 17.3in | 16:9 | 173L-PRIVACY-SCREEN | |||
HP ProBook 440 G9 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
HP ProBook 445 G9 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
HP ProBook 450 G10 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
HP ProBook 450 G9 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
HP ProBook 455 G10 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
HP ProBook 455 G9 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
HP ProBook Fortis 14 G9 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
HP ProBook Fortis G10 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN |
Device Model | Size | Aspect Ratio | Black Standard Filters | Black Touch Filters | Black Magnetic Filters | Gold Standard Filters |
---|---|---|---|---|---|---|
Lenovo 13W Yoga | 13.3in | 16:10 | 133T6-PRIVACY-SCREEN | |||
Lenovo 14e Chromebook Gen 2 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Lenovo 14e Chromebook Gen 3 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Lenovo IdeaPad 1 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
Lenovo IdeaPad 3 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Lenovo IdeaPad Flex 5 | 16in | 16:10 | 16LT6-PRIVACY-SCREEN | |||
Lenovo ThinkBook 14 G4 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Lenovo ThinkBook 15 G4 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
Lenovo ThinkPad E14 Gen 4 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Lenovo ThinkPad E14 Gen 5 | 14 | 16:10 | 14L61-PRIVACY-SCREEN | |||
Lenovo ThinkPad E15 Gen 4 | 15.6in | 16:9 | 156LT-PRIVACY-SCREEN | |||
Lenovo ThinkPad E16 Gen 1 | 16in | 16:10 | 16LT6-PRIVACY-SCREEN | |||
Lenovo ThinkPad L14 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Lenovo ThinkPad L14 Gen 3 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Lenovo ThinkPad L15 Gen 3 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
Lenovo ThinkPad T14 Gen 2 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Lenovo ThinkPad T14 Gen 3 | 14 | 16:10 | 14L61-PRIVACY-SCREEN | |||
Lenovo ThinkPad T14 Gen 4 | 14 | 16:10 | 14L61-PRIVACY-SCREEN | |||
Lenovo ThinkPad T14S Gen 3 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Lenovo ThinkPad T16 Gen 1 | 16in | 16:10 | 16LT6-PRIVACY-SCREEN | |||
Lenovo ThinkPad X1 Carbon Gen 10 | 14in | 16:10 | 14L61-PRIVACY-SCREEN | |||
Lenovo ThinkPad X1 Carbon Gen 11 | 14in | 16:10 | 14L61-PRIVACY-SCREEN | |||
Lenovo V14 G4 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Lenovo V15 G2 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
Lenovo V15 G4 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
Device Model | Size | Aspect Ratio | Black Standard Filters | Black Touch Filters | Black Magnetic Filters | Gold Standard Filters |
---|---|---|---|---|---|---|
Dell Latitude 3330 | 13.3in | 16:9 | 133L-PRIVACY-SCREEN | 133LT-PRIVACY-SCREEN | ||
Dell Latitude 3340 | 13.3in | 16:9 | 133L-PRIVACY-SCREEN | 133LT-PRIVACY-SCREEN | ||
Dell Latitude 3420 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Dell Latitude 3440 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Dell Latitude 3520 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
Dell Latitude 3540 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
Dell Latitude 5330 | 13.3in | 16:9 | 133L-PRIVACY-SCREEN | 133LT-PRIVACY-SCREEN | ||
Dell Latitude 5340 | 13.3in | 16:9 | 133L-PRIVACY-SCREEN | 133LT-PRIVACY-SCREEN | ||
Dell Latitude 5420 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Dell Latitude 5430 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Dell Latitude 5430 Rugged | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Dell Latitude 5440 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Dell Latitude 5530 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
Dell Latitude 5531 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
Dell Latitude 5540 | 15.6in | 16:9 | 156L-PRIVACY-SCREEN | 156LT-PRIVACY-SCREEN | PRIVSCNLT15 | 156G-PRIVACY-SCREEN |
Dell Latitude 7320 | 13.3in | 16:9 | 133L-PRIVACY-SCREEN | 133LT-PRIVACY-SCREEN | ||
Dell Latitude 7330 | 13.3in | 16:9 | 133L-PRIVACY-SCREEN | |||
Dell Latitude 7340 | 13.3in | 16:10 | 133T6-PRIVACY-SCREEN | |||
Dell Latitude 7420 | 14in | 16:9 | 14L-PRIVACY-SCREEN | 14G-PRIVACY-SCREEN | ||
Dell Latitude 7430 | 14in | 16:9 | 14LT-PRIVACY-SCREEN | |||
Dell Latitude 7440 | 14in | 16:10 | 14LT6-PRIVACY-SCREEN | |||
Dell Latitude 7640 | 16in | 16:10 | 16LT6-PRIVACY-SCREEN | |||
Dell Latitude 9440 2-in-1 | 14in | 16:10 | 14LT6-PRIVACY-SCREEN | |||
Dell XPS 15 9520 | 15.6in | 16:10 | 156T6-PRIVACY-SCREEN | |||
Dell XPS 15 9530 | 15.6in | 16:10 | 156T6-PRIVACY-SCREEN |
Device Model | Size | Aspect Ratio | Black Touch Filters |
---|---|---|---|
Microsoft Surface Pro 1-6 | 12.3in | 3:2 | 123SP-PRIVACY-SCREEN |
Microsoft Surface Pro 7 | 12.3in | 3:2 | 123SP-PRIVACY-SCREEN |
Microsoft Surface Pro 7+ | 12.3in | 3:2 | 123SP-PRIVACY-SCREEN |
Microsoft Surface Pro 8 | 13in | 3:2 | 13SP-PRIVACY-SCREEN |
Microsoft Surface Pro 9 | 13in | 3:2 | 13SP-PRIVACY-SCREEN |
Microsoft Surface Pro 10 | 13in | 3:2 | 13SP-PRIVACY-SCREEN |
Microsoft Surface Pro X | 13in | 3:2 | 13SP-PRIVACY-SCREEN |
Microsoft Surface Laptop | 13.5in | 3:2 | 135S-PRIVACY-SCREEN |
Microsoft Surface Laptop 2 | 13.5in | 3:2 | 135S-PRIVACY-SCREEN |
Microsoft Surface Laptop 3 | 13.5in | 3:2 | 135S-PRIVACY-SCREEN* |
Microsoft Surface Laptop 4 | 13.5in | 3:2 | 135S-PRIVACY-SCREEN* |
Microsoft Surface Laptop 5 | 13.5in | 3:2 | 135S-PRIVACY-SCREEN* |
Microsoft Surface Laptop 6 | 13.5in | 3:2 | 135S-PRIVACY-SCREEN* |
Microsoft Surface Laptop Go 2 | 12.4in | 3:2 | 124SL-PRIVACY-SCREEN |
Microsoft Surface Laptop Go 3 | 12.4in | 3:2 | 124SL-PRIVACY-SCREEN |
Microsoft Surface Laptop Go 4 | 12.4in | 3:2 | 124SL-PRIVACY-SCREEN |
Microsoft Surface Book | 13.5in | 3:2 | 135S-PRIVACY-SCREEN |
Microsoft Surface Book 2 | 13.5in | 3:2 | 135S-PRIVACY-SCREEN* |
Microsoft Surface Book 3 | 13.5in | 3:2 | 135S-PRIVACY-SCREEN* |
*13.5” model only |
More Privacy Screen Resources
How to Select the Right Privacy Filter for your Deployments
This guide covers the main types of privacy filters, some key features to consider, and finally how to choose a filter that fits your laptops, monitors or mobile devices perfectly.